| Some Examples of Cultural Affiliations | Some Examples of Cultural Norms | Some Examples of Communication | |
|---|---|---|---|
| gender / sex |
direct vs. non-direct communication style |
non-verbal (haptic/kinetic) | |
| age | ideas of time (short-term/ long term orientation; monochronic/polychronic; linear/circular) | eye contact | |
| race / ethnicity | individualism/collectivism | tone of voice | |
| physical ability / disability / neurodiversity | power and hierarchy/equality | conflict avoidance/conflict style | |
| religion | masculinity/femininity | slang | |
| socioeconomic class | fixed habits/ambiguity | humor | |
| national | indulgence/restraint | media use | |
| regional | attitude towards silence/noise | code-switching | |
| dominant / non-dominant | courtesy | assimilation / accommodation | |
| documented / non-documented | modesty | proxemics (distance between people) | |
| skin color | beauty | artifactual communication (objects, clothing, hairsytle, jewelry..etc.) | |
| language / dialect | societal roles (age, class family..etc.) | writing | |
| educational type or level | work | active listening | |
| profession | cooperation / competition | body language | |
| family | sin | ||
| politics | birth / death | ||
| hobby / sport | health / sickness | ||
| relationships / marriage | |||
| child rearing | |||
| apologies / compliments |